| Size: 4888 Comment:  | Size: 5392 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 4: | Line 4: | 
| || DOMS Core                                 || machine {{{alhena}}} <<BR>> user {{{fedora}}} <<BR>> location {{{/fedora/develkulturarv}}}                  || machine {{{carme}}} <<BR>> user {{{develro}}} <<BR>> real user {{{doms}}}|| machine {{{naiad:7880}}}                                              || ||     - Auth Checker || port {{{7980}}} || || || ||     - Ticket Issuer || port {{{7980}}} || || || || DOMS Ingester || machine <<BR>> user || machine {{{stage02}}} aka {{{helene}}} <<BR>> user {{{develro}}} <<BR>> real user {{{fedora}}} || machine {{{digitv-prod-acs}}} || | || DOMS Core                                 || machine {{{alhena:7880}}} <<BR>> user {{{fedora}}} <<BR>> location {{{/fedora/develkulturarv/develtestbed}}}                  || machine {{{carme}}} <<BR>> user {{{develro}}} <<BR>> real user {{{doms}}}|| machine {{{naiad:7880}}}                                              || ||     - Auth Checker (including Ticket Issuer) || location {{{http://alhena:7880/authchecker-service/}}} || || || ||     - DOMS Central || location {{{http://alhena:7880/centralWebservice-service/central/?wsdl}}} <<BR>> username {{{fedoraAdmin}}} password {{{fedoraAdminPass}}} <<BR>> username {{{fedoraReadOnlyAdmin}}} password {{{fedoraReadOnlyPass}}} || || || ||     - Surveillance || location {{{http://alhena:7880/surveillance-surveyor-service/}}} || || || || DOMS Ingester || machine {{{alhena}}} <<BR>> user {{{fedora}}}<<BR>> location {{{/fedora/develkulturarv/develtestbed/ingester}}} || machine {{{stage02}}} aka {{{helene}}} <<BR>> user {{{develro}}} <<BR>> real user {{{fedora}}} || machine {{{digitv-prod-acs}}} || | 
| Line 23: | Line 24: | 
| || Summa (backend) || machine <<BR>> user || machine {{{debit}}} <<BR>> user {{{develro}}} <<BR>> real user {{{summahst}}} || machines {{{summarise01}}} + {{{summarise02}}} (load-balancing) || | || Summa (backend) || location http://rhea:57308/doms <<BR>> login {{{summadev@rhea}}} <<BR>> location {{{/home/summadev/summarise_test/sites/doms}}} [[SummaSetup|howto]] || machine {{{debit}}} <<BR>> user {{{develro}}} <<BR>> real user {{{summahst}}} || machines {{{summarise01}}} + {{{summarise02}}} (load-balancing) || | 
DOMS installations overview
| DOMS-group units | DEVEL | STAGE | PROD | 
| DOMS Core |  machine alhena:7880  |  machine carme  | machine naiad:7880 | 
| - Auth Checker (including Ticket Issuer) | location http://alhena:7880/authchecker-service/ | 
 | 
 | 
| - DOMS Central |  location http://alhena:7880/centralWebservice-service/central/?wsdl  | 
 | 
 | 
| - Surveillance | location http://alhena:7880/surveillance-surveyor-service/ | 
 | 
 | 
| DOMS Ingester |  machine alhena  |  machine stage02 aka helene  | machine digitv-prod-acs | 
| IP Role-mapper |  machine  | machine hyperion (http://samling.statsbiblioteket.dk/iprolemapper) | machine hyperion (http://samling.statsbiblioteket.dk/iprolemapper) | 
 
| DigiTV-group units | DEVEL | STAGE | PROD | 
| DigiTV (DOMS Preingester) |  machine digitv-test-acs  |  machine stage02 aka helene  | machine digitv-prod-acs | 
| Wowza with plugins |  machine iapetus  |  machine adrasthea  | machine thalassa | 
| - DOMS Wowza plugin |  streaming url rtmp://iapetus:1937/doms  | 
 | 
 | 
| - DOMS live Wowza plugin |  streaming url rtmp://iapetus:1937/domslive  | 
 | 
 | 
| Broadcast Extraction Service (BES) |  machine iapetus  |  machine adrasthea port 9361  | machine phoebe | 
| - Transcoder buffer | 
 | local | machine halley | 
 
| Web-group units | DEVEL | STAGE | PROD | 
| Summa (backend) |  location http://rhea:57308/doms   |  machine debit  | machines summarise01 + summarise02 (load-balancing) | 
| Web frontend (Radio/TV DOMS Portal) |  machine  |  machine stage05 aka epimetheus  | machine hyperion (http://hyperion:9381/kultur/) | 
 
| Maintenance-group units | DEVEL | STAGE | PROD | 
| (Low-level Bitstorage) |  machine  |  machine stage01 aka tethys  | (machines pluto, plutre and plufire) |