Differences between revisions 2 and 4 (spanning 2 versions)
Revision 2 as of 2009-06-02 11:49:42
Size: 566
Editor: jrg
Comment:
Revision 4 as of 2009-06-02 12:35:21
Size: 1182
Editor: ek
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||<tablewidth="80%" tablestyle="text-align: center;"10% bgcolor="#cccccc" style="text-align: center;">Number ||<bgcolor="#cccccc" style="text-align: center;">dhktdfh ||<15% bgcolor="#cccccc" style="text-align: center;">dfgdfg ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">bla1 ||<15% style="text-align: center;"> ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">bla2 ||<15% style="text-align: center;"> ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">bla3 ||<15% style="text-align: center;"> ||
||<tablewidth="80%" tablestyle="text-align: center;"10% bgcolor="#cccccc" style="text-align: center;">Number ||<bgcolor="#cccccc" style="text-align: center;">Task title ||<15% bgcolor="#cccccc" style="text-align: center;">Who ||
||<10% style="text-align: center;">0 ||<style="text-align: left;">FRBR inspireret datamodel ||<15% style="text-align: center;">EK, PKO ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">Drift-aftale: ||<15% style="text-align: center;">KFC, JRG ||
||<10% style="text-align: center;">2 ||<style="text-align: left;">Fedora 3.2. opsætning ||<15% style="text-align: center;">ABR, KFC ||
||<10% style="text-align: center;">0 ||<style="text-align: left;">FRBR inspireret datamodel ||<15% style="text-align: center;">EK, PKO ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">Drift-aftale: ||<15% style="text-align: center;">KFC, JRG ||
||<10% style="text-align: center;">2 ||<style="text-align: left;">Fedora 3.2. opsætning ||<15% style="text-align: center;">ABR, KFC ||
||<10% style="text-align: center;">2 ||<style="text-align: left;">Fedora 3.2. opsætning ||<15% style="text-align: center;">ABR, KFC ||

Number

Task title

Who

0

FRBR inspireret datamodel

EK, PKO

1

Drift-aftale:

KFC, JRG

2

Fedora 3.2. opsætning

ABR, KFC

0

FRBR inspireret datamodel

EK, PKO

1

Drift-aftale:

KFC, JRG

2

Fedora 3.2. opsætning

ABR, KFC

2

Fedora 3.2. opsætning

ABR, KFC

Milestone2009 1 (last edited 2010-03-17 13:12:47 by localhost)