Size: 901
Comment:
|
Size: 708
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
= Milestone 7 TDR = | = Milestone XX TITLE = |
Line 10: | Line 10: |
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskC.2"] || ||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskC.3"] || ||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskD.4"] || ||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskE.2"] || |
##|| 1 || [:Tasks/X/Y:Task description] || ##|| 3 || [:Tasks/X/Y:Task description] || ##|| 5 || [:Tasks/X/Y:Task description] || |
Milestone XX TITLE
Success Criteria
Tasks To Complete
The below table contains a list of all the tasks from the [:WBS:Work Breakdown Structure] (WBS) that must be completed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority.
Priority |
Task Title |