Differences between revisions 1 and 15 (spanning 14 versions)
Revision 1 as of 2008-02-19 14:45:02
Size: 1790
Comment:
Revision 15 as of 2009-06-17 16:30:48
Size: 4102
Editor: kfc
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== Milestones == = Milestones =
Line 6: Line 6:
== Milestones 2009ff ==

||<tablewidth="80%" tablestyle="text-align: center;"10% bgcolor="#cccccc" style="text-align: center;">Number ||<bgcolor="#cccccc" style="text-align: center;">Title ||<15% bgcolor="#cccccc" style="text-align: center;">Due date ||
||<10% style="text-align: center;">7 ||<style="text-align: left;">[:Milestone 7:Core DOMS] ||<15% style="text-align: center;"> 2010-02-08 ||
||<10% style="text-align: center;">8 ||<style="text-align: left;">[:Milestone 8:Integration with Summa; All metadata accesible; License handling exclusively handled by bitstorage; Mass ingest system] ||<15% style="text-align: center;"> ||
||<10% style="text-align: center;">9 ||<style="text-align: left;">[:Milestone 9:GUI] ||<15% style="text-align: center;"> ||
||<10% style="text-align: center;">10 ||<style="text-align: left;">[:Milestone 10:Licens-handling - OAI-PMH] ||<15% style="text-align: center;"> ||
||<10% style="text-align: center;">11 ||<style="text-align: left;">[:Milestone 11:TDR - Batch-validation] ||<15% style="text-align: center;"> ||


== Old milestones ==
Line 9: Line 21:
||<10% style="text-align: center;">3 ||<style="text-align: left;">[:Milestone3:Running Fedora with ingest module - only Fedora-tool-access] ||<15% style="text-align: center;">Summer 2008 ||
||<10% style="text-align: center;">4 ||<style="text-align: left;">[:Milestone4:Summa Integration, including disseminator and XSLTs] ||<15% style="text-align: center;"> Late autummn 2008||
||<10% style="text-align: center;">5 ||<style="text-align: left;">[:Milestone5:Production system, reevaluated datamodel, 1. iteration collection manual] ||<15% style="text-align: center;"> Winter 2008/2009||
||<10% style="text-align: center;">6 ||<style="text-align: left;">[:Milestone6:Metadata manager] ||<15% style="text-align: center;">Spring 2009 ||
||<10% style="text-align: center;">7 ||<style="text-align: left;">[:Milestone7:TDR] ||<15% style="text-align: center;">Summer 2009 ||
||<10% style="text-align: center;">8 ||<style="text-align: left;">[:Milestone8:Final touches, rights] ||<15% style="text-align: center;">Autumn 2009 ||
||<10% style="text-align: center;">3 ||<style="text-align: left;">[:Milestone3:Get Mjølner started] ||<15% style="text-align: center;">September 12, 2008 ||
||<10% style="text-align: center;">4 ||<style="text-align: left;">[:Milestone4:Complete datamodel and DOMS interface] ||<15% style="text-align: center;">October 17, 2008 ||
||<10% style="text-align: center;">5 ||<style="text-align: left;">[:Milestone5:Data Model Validation] ||<15% style="text-align: center;">November 7, 2008 ||
||<10% style="text-align: center;">6 ||<style="text-align: left;">[:Milestone6:Production System] ||<15% style="text-align: center;">December 1, 2008 ||

More milestones to be defined. Outstanding issues are at least all access and rights management (TaskB), some TDR requirements, e.g. logical preservation and preservation planning documents, as well as periodical integrity and validity checks (TaskC), and some documentation (TaskD)!


## '''Milestone revision notes:'''
##
## See OldMilestones
##
## * Get Mjøner started. I.e. deliver data model language definition, examples of collection data models, functional specification for API/GUI and test interfaces/data if needed?
## * DOMS is Fedora 3 compliant. (Finish definition of type system/base types? Ingester (pre-ingester?), disseminators modified)
## * Access control for ingest/meta data manipulation.
## * Audit trail implemented for ingest and meta data manipulation. Registration of who did what to what and when....
## * (RIFF) validation at ingest and by modifications of objects.
## * Active integrity check (RIFF validation, format validation (e.g. of JPG files)) of repository.
## * Successful integration test with Mjølner admin. interface. Demonstate that metadata can be edited from the GUI.
## * Access control for dissemination.
## * Audit trail for dissemination.
## * Summa integration. Default disseminators and XSLTs.
##
##
## Other "tanks"....
##
## * Kan man se DOMS status, altså om der er noget galt? F.eks. hvis et objekt bliver "krøllet".
## * Skal vi levere fine tools til at rette op på ting i DOMS, der er gået i stykker?
## * Hvad med tools til styring af adgangskontrol mv.? Findes de, eller skal vi gør' det sel'?

Milestones

The below table contains all planned and completed milestones for this project.

Milestones 2009ff

Number

Title

Due date

7

[:Milestone 7:Core DOMS]

2010-02-08

8

[:Milestone 8:Integration with Summa; All metadata accesible; License handling exclusively handled by bitstorage; Mass ingest system]

9

[:Milestone 9:GUI]

10

[:Milestone 10:Licens-handling - OAI-PMH]

11

[:Milestone 11:TDR - Batch-validation]

Old milestones

Number

Title

Due date

1

[:Milestone1:Planning, infrastructure and project setup]

2007-10-16

2

[:Milestone2:Early ingest and trivial search - Temporary production system]

Early 2008

3

[:Milestone3:Get Mjølner started]

September 12, 2008

4

[:Milestone4:Complete datamodel and DOMS interface]

October 17, 2008

5

[:Milestone5:Data Model Validation]

November 7, 2008

6

[:Milestone6:Production System]

December 1, 2008

More milestones to be defined. Outstanding issues are at least all access and rights management (TaskB), some TDR requirements, e.g. logical preservation and preservation planning documents, as well as periodical integrity and validity checks (TaskC), and some documentation (TaskD)!

Milestones (last edited 2010-03-17 13:09:34 by localhost)