Differences between revisions 2 and 3
Revision 2 as of 2008-08-25 14:19:01
Size: 1198
Editor: kfc
Comment:
Revision 3 as of 2010-03-17 13:12:25
Size: 1199
Editor: localhost
Comment: converted to 1.6 markup
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
The below table contains a list of all the tasks from the [:WBS:Work Breakdown Structure] (WBS) that must be completed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority. The below table contains a list of all the tasks from the [[WBS|Work Breakdown Structure]] (WBS) that must be completed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority.
Line 11: Line 11:
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskB.1"] ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskB.2"] ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskB.4"] ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.2.3"] (partial, 33%)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskD.3.2"] (partial, 33%)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskD.3.3"] (partial, 50%)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskB.1]] ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskB.2]] ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskB.4]] ||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.2.3]] (partial, 33%)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskD.3.2]] (partial, 33%)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskD.3.3]] (partial, 50%)||

Milestone 4 Summa Integration, including disseminator and XSLTs

Success Criteria

Tasks To Complete

The below table contains a list of all the tasks from the Work Breakdown Structure (WBS) that must be completed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority.

Priority

Task Title

1

TaskB.1

1

TaskB.2

1

TaskB.4

1

TaskA.2.3 (partial, 33%)

1

TaskD.3.2 (partial, 33%)

1

TaskD.3.3 (partial, 50%)

OldMilestone4 (last edited 2010-03-17 13:12:25 by localhost)