|
Size: 2217
Comment:
|
Size: 2691
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 8: | Line 8: |
| Uncover needed changes from the users perspective:: | Title:: Uncover needed changes from the users perspective |
| Line 17: | Line 17: |
| Time estimated:: | Time estimated:: ? infinite iterations. |
| Line 23: | Line 23: |
Leverage the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for '''P=NP''' solutions. Users just want a tool that works for their tasks, not for all tasks. The below image is not only meant as a joke but also as a reminder, most prefer simple and easy. {{attachment:simplicity.png}} [[http://stuffthathappens.com/blog/2008/03/05/simplicity/|Source]] |
Task Uncover needed changes from the users perspective
- Title
- Uncover needed changes from the users perspective
- State
- Not started
- Time used
- Time estimated
- ? infinite iterations.
Description
Leverage the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for P=NP solutions. Users just want a tool that works for their tasks, not for all tasks.
The below image is not only meant as a joke but also as a reminder, most prefer simple and easy.
Sub tasks
| Title | State | Time used | Time estimated | |
| Tasks/34/1/0 | Analysis of existing system and documentation | Not started, Confidence A | 5md | |
| Tasks/34/1/1 | Determine the needs of the users | Not started, Confidence A | 0 | 11md |
| Tasks/34/1/2 | Exposing search results | Not started, Confidence A | 5md | |
| Tasks/34/1/4 | Integration to other systems | Not started, Confidence A | 2.5md |
Documentation
Progress history
| Iteration | Time used | Status | Notes | Tasks adressed |