Size: 2611
Comment:
|
Size: 2692
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from Tasks/34/1 | |
Line 5: | Line 6: |
= Task Uncover needed changes from the users perspective = | = Integration with exsisting systems = |
Line 8: | Line 9: |
Title:: Uncover needed changes from the users perspective | Title:: Integration with exsisting systems |
Line 17: | Line 18: |
Time estimated:: ? | Time estimated:: ? infinite iterations. |
Line 24: | Line 25: |
Leverage the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for '''P=NP''' solutions. Most just want a tool that works for their tasks, not for all tasks. | Leverage the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for '''P=NP''' solutions. Users just want a tool that works for their tasks, not for all tasks. |
Line 26: | Line 27: |
The below image is not only meant as a joke but also as a reminder. | The below image is not only meant as a joke but also as a reminder, most prefer simple and easy. |
Line 28: | Line 29: |
[[http://stuffthathappens.com/blog/2008/03/05/simplicity/|| simplicity ]] | {{attachment:simplicity.png}} [[http://stuffthathappens.com/blog/2008/03/05/simplicity/|Source]] |
Line 31: | Line 35: |
<<PageDicts(Tasks/34/1/\d+$, Title, State, Time used, Time estimated)>> | <<PageDicts(Tasks/34/4/\d+$, Title, State, Time used, Time estimated)>> |
Integration with exsisting systems
- Title
- Integration with exsisting systems
- State
- Not started
- Time used
- Time estimated
- ? infinite iterations.
Description
Leverage the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for P=NP solutions. Users just want a tool that works for their tasks, not for all tasks.
The below image is not only meant as a joke but also as a reminder, most prefer simple and easy.
Sub tasks
Title | State | Time used | Time estimated |
Documentation
Progress history
Iteration | Time used | Status | Notes | Tasks adressed |