|
Size: 2618
Comment:
|
← Revision 24 as of 2010-06-09 07:46:36 ⇥
Size: 2842
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| ## page was renamed from Tasks/34/4 ## page was renamed from Tasks/34/1 |
|
| Line 5: | Line 7: |
| = Task Uncover needed changes from the users perspective = | = Evaluation of user needs & implementation = |
| Line 8: | Line 10: |
| Title:: Uncover needed changes from the users perspective | Title:: Evaluation of user needs & implementation |
| Line 11: | Line 13: |
| State:: Not started | State:: Not started, Confidence D |
| Line 17: | Line 19: |
| Time estimated:: ? infinite iterations. | Time estimated:: 103.5md |
| Line 23: | Line 25: |
| Overall analysis work to begin by reading available documentation from "the Mjølner experience", this should give some insight into the users needs. | |
| Line 24: | Line 27: |
| Leverage the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for '''P=NP''' solutions. Most just want a tool that works for their tasks, not for all tasks. | [[http://wiki.statsbiblioteket.dk/domswiki/ActionFeedbackFromMjolner?action=fullsearch&context=180&value=mj&fullsearch=Text | Mjølner Documents ]] |
| Line 26: | Line 29: |
| The below image is not only meant as a joke but also as a reminder, most prefer simple and easy. | Leveraging the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for '''P=NP''' solutions. Users just want a tool that works for their tasks, not for all tasks. |
| Line 28: | Line 31: |
| {{attachment:simplicity.png}} |
Evaluation of user needs & implementation
- Title
Evaluation of user needs & implementation
- State
- Not started, Confidence D
- Time used
- Time estimated
- 103.5md
Description
Overall analysis work to begin by reading available documentation from "the Mjølner experience", this should give some insight into the users needs.
Leveraging the user-base as experts that can tell us what they need, stress that anything is possible, and don't worry real people don't ask for P=NP solutions. Users just want a tool that works for their tasks, not for all tasks.
Sub tasks
| Title | State | Time used | Time estimated | |
| Tasks/34/1/0 | Analysis of existing system and documentation | Not started, Confidence A | 5md | |
| Tasks/34/1/1 | Determine the needs of the users | Not started, Confidence A | 0 | 11md |
| Tasks/34/1/2 | Exposing search results | Not started, Confidence A | 5md | |
| Tasks/34/1/4 | Integration to other systems | Not started, Confidence A | 2.5md |
Documentation
Progress history
| Iteration | Time used | Status | Notes | Tasks adressed |