Differences between revisions 1 and 2
Revision 1 as of 2008-06-26 12:26:08
Size: 3235
Editor: kfc
Comment: Created by the PackagePages action.
Revision 2 as of 2010-03-17 13:09:34
Size: 3240
Editor: localhost
Comment: converted to 1.6 markup
Deletions are marked like this. Additions are marked like this.
Line 17: Line 17:
The below table contains all the planned actions for this iteration. Each of the actions may contribute to the completion of one or more tasks from the [:WBS:Work Breakdown Structure] (WBS). The below table contains all the planned actions for this iteration. Each of the actions may contribute to the completion of one or more tasks from the [[WBS|Work Breakdown Structure]] (WBS).
Line 21: Line 21:
|| 1 ||<style="text-align: left;"> Communicating results of TDR requirement analysis || 2md || ["TaskC.1"] ||<style="text-align: left;">kfc, bam ||Done||
|| 2||<style="text-align: left;">Add preingesting to test deployment system || 2md ||["TaskF.5"] ||<style="text-align: left;">te, mke ||In progress||
|| 1||<style="text-align: left;">Review of documentation ||1md|| ["TaskF.5"]||<style="text-align: left;">mke, owners of documentation||In progress||
|| 1||<style="text-align: left;">Review of guidelines ||3md|| ["TaskF.1"], ["TaskF.2"], ["TaskF.4"]||<style="text-align: left;">mke, owner of guidelines||In progress||
|| 1||<style="text-align: left;"> [:AddDescriptionsToWBSTasks:Revise the descriptions of the WBS tasks] || 2md || ["TaskG.4"] ["WBS"] ||<style="text-align: left;"> kfc, tsh ||In progress||
|| 1||<style="text-align: left;">Review and estimate final WBS tasks || 3md|| ["TaskG.4"] ["WBS"]||<style="text-align: left;">kfc, alle|| Not Started||
|| 1||<style="text-align: left;"> [:IdentifyStakeholders:Identify the current stakeholders of the project.] || 3md || ["TaskG.2"] ||<style="text-align: left;"> tsh, kfc || Not Started ||
|| 1||<style="text-align: left;"> [:IdentifyRisks:Identify the current risks of the project.] || 2md || ["TaskG.3"] ||<style="text-align: left;"> tsh, kfc || Not Started ||
|| 3||<style="text-align: left;"> [:ClarifyBitStorage:Clarify any issues with IT regarding bit storage.] || 2md || ["TaskA.3"] ||<style="text-align: left;"> te, kfc ||Not Started||
|| 1 ||<style="text-align: left;"> Communicating results of TDR requirement analysis || 2md || [[TaskC.1]] ||<style="text-align: left;">kfc, bam ||Done||
|| 2||<style="text-align: left;">Add preingesting to test deployment system || 2md ||[[TaskF.5]] ||<style="text-align: left;">te, mke ||In progress||
|| 1||<style="text-align: left;">Review of documentation ||1md|| [[TaskF.5]]||<style="text-align: left;">mke, owners of documentation||In progress||
|| 1||<style="text-align: left;">Review of guidelines ||3md|| [[TaskF.1]], [[TaskF.2]], [[TaskF.4]]||<style="text-align: left;">mke, owner of guidelines||In progress||
|| 1||<style="text-align: left;"> [[AddDescriptionsToWBSTasks|Revise the descriptions of the WBS tasks]] || 2md || [[TaskG.4]] [[WBS]] ||<style="text-align: left;"> kfc, tsh ||In progress||
|| 1||<style="text-align: left;">Review and estimate final WBS tasks || 3md|| [[TaskG.4]] [[WBS]]||<style="text-align: left;">kfc, alle|| Not Started||
|| 1||<style="text-align: left;"> [[IdentifyStakeholders|Identify the current stakeholders of the project.]] || 3md || [[TaskG.2]] ||<style="text-align: left;"> tsh, kfc || Not Started ||
|| 1||<style="text-align: left;"> [[IdentifyRisks|Identify the current risks of the project.]] || 2md || [[TaskG.3]] ||<style="text-align: left;"> tsh, kfc || Not Started ||
|| 3||<style="text-align: left;"> [[ClarifyBitStorage|Clarify any issues with IT regarding bit storage.]] || 2md || [[TaskA.3]] ||<style="text-align: left;"> te, kfc ||Not Started||

Reaching Milestone 1

Begun
Finished
Status
Finished
Due
Title
Reaching Milestone 1

TODO

Iteration Actions

The below table contains all the planned actions for this iteration. Each of the actions may contribute to the completion of one or more tasks from the Work Breakdown Structure (WBS).

Each action is associated with a priority and a status. The priority indicates the importance of the completion of the action, where the highest priority is indicated with 1, and the status indicates the current state of the action. The state may be one of the following: "Not Started", "In Progress" and "Completed".

Priority

Action Description

Estimated time

Tasks adressed

Responsible

Status

1

Communicating results of TDR requirement analysis

2md

TaskC.1

kfc, bam

Done

2

Add preingesting to test deployment system

2md

TaskF.5

te, mke

In progress

1

Review of documentation

1md

TaskF.5

mke, owners of documentation

In progress

1

Review of guidelines

3md

TaskF.1, TaskF.2, TaskF.4

mke, owner of guidelines

In progress

1

Revise the descriptions of the WBS tasks

2md

TaskG.4 WBS

kfc, tsh

In progress

1

Review and estimate final WBS tasks

3md

TaskG.4 WBS

kfc, alle

Not Started

1

Identify the current stakeholders of the project.

3md

TaskG.2

tsh, kfc

Not Started

1

Identify the current risks of the project.

2md

TaskG.3

tsh, kfc

Not Started

3

Clarify any issues with IT regarding bit storage.

2md

TaskA.3

te, kfc

Not Started

1

Releasetest definition

1md

-

mke, kfc

Not Started

1

Releasetest

1md

-

Not Started

Iteration03 (last edited 2010-03-17 13:09:34 by localhost)