Differences between revisions 1 and 2
Revision 1 as of 2008-06-26 12:26:09
Size: 2736
Editor: kfc
Comment: Created by the PackagePages action.
Revision 2 as of 2010-03-17 13:08:49
Size: 2737
Editor: localhost
Comment: converted to 1.6 markup
Deletions are marked like this. Additions are marked like this.
Line 25: Line 25:
The below table contains a list of all the tasks from the [:WBS:Work Breakdown Structure] (WBS) that must be addressed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority. The below table contains a list of all the tasks from the [[WBS|Work Breakdown Structure]] (WBS) that must be addressed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority.
Line 27: Line 27:
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.2.1"] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.2.2"] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.2.3"] (partial) (approx 20 md on A.2.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.3"] (partial) (approx 2 md)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.4.1"] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.4.2"] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskA.4.3"] (partial) (approx 15 md on A.4.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskB.1"] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskB.2"] (partial) (approx 20 md. on B.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskD.3.1"] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">["TaskD.3.2"] (partial) (approx 5 md on D.3.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.2.1]] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.2.2]] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.2.3]] (partial) (approx 20 md on A.2.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.3]] (partial) (approx 2 md)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.4.1]] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.4.2]] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskA.4.3]] (partial) (approx 15 md on A.4.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskB.1]] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskB.2]] (partial) (approx 20 md. on B.*)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskD.3.1]] (partial)||
||<10% style="text-align: center;">1 ||<style="text-align: left;">[[TaskD.3.2]] (partial) (approx 5 md on D.3.*)||

Milestone Early Ingest and Trivial Search - Temporary Production System

Success Criteria

We must have a full production system, but with limited functionality.

The following is required:

  • Possibility to ingest chunks of data. The following collections are expected to be scheduled for the temporary production DOMS:
    • Cinema/TV commercials
    • Car/Boat/MC/HiFi magazines ("Årbøger")
    • Anker Kierkeby ("Fra lydhistoriens barndom")
    • "Dansk Lydhistorie"
  • Possiblity to search the data in Summa

The system will be very limited:

  • No integrity checking on ingest or in the repository
  • No special treatment of collections - very simple datamodels only
  • Only the simplest XSLTs - no inline showing of images, simply links to data files
  • No rights management
  • Some parts of the Fedora type system will be dummy objects

Tasks To Complete

The below table contains a list of all the tasks from the Work Breakdown Structure (WBS) that must be addressed at this milestone. Each of the tasks has a priority indicating the importance of completion, where 1 is the higest priority.

Priority

Task Title

1

TaskA.2.1 (partial)

1

TaskA.2.2 (partial)

1

TaskA.2.3 (partial) (approx 20 md on A.2.*)

1

TaskA.3 (partial) (approx 2 md)

1

TaskA.4.1 (partial)

1

TaskA.4.2 (partial)

1

TaskA.4.3 (partial) (approx 15 md on A.4.*)

1

TaskB.1 (partial)

1

TaskB.2 (partial) (approx 20 md. on B.*)

1

TaskD.3.1 (partial)

1

TaskD.3.2 (partial) (approx 5 md on D.3.*)

1

Integration of one project - probably Gentofte - during development

Note that all tasks are only partially addressed in this iteration.

Milestone2 (last edited 2010-03-17 13:08:49 by localhost)